Description
The TASKalfa 406ci brings new meaning to efficient business performance in a compact footprint. Exceptional functionality streamlines document processes while vivid business color gets your message seen, making the TASKalfa 406ci a powerful solution that can grow with your business needs.
- Variety of optional finshes including staples and hole-punches.
- Scanning productivity of up to 120 images per minute.
- Maximum input capacity of 3,100 sheets with five different media sources.
- Long-life components provide exceptional reliability.
General
General type | Colour Multifunctional for A4 format |
Technology | KYOCERA Colour Laser, HYPAS ™ solution platform |
Engine speed | Up to 40 pages A4 per minute in colour and b/w, simplex, duplex |
Resolution | 1200 x 1200 dpi (print at reduced speed), multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi, 256 greyscales per colour (scan / copy) |
Warm-up time | Approx. 24 seconds or less |
Time to first print | Approx. 5.4 / 6.4 seconds or less in b/w / colour |
Time to first copy | Approx. 5.8 / 6.9 seconds or less in b/w / colour |
Dimensions (W x D x H) | Main unit: 550 x 507 x 612.8 mm (without Document Processor) |
Weight | Main unit: Approx. 48 kg (without Document Processor) |
Power consumption | Copy / Print: 752 W, Ready mode: 110 W, Low-power mode: 64 W, Sleep-mode: 1.6 W, Auto-off: 0.3 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (Sound pressure level: ISO 7779 / ISO 9296) Copy / Print in colour: 50.8 dB(A) LpA, Quiet mode in colour: 47.2 dB(A) LpA, Ready mode: 25.5 dB(A) LpA, Sleep-mode: Immeasurable low |
Safety standards | TÜV/GS, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 2.048 GB RAM + 320 GB HDD |
Paper Handling
Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm), Banner (up to 216 x 1,220mm, 129-163 g/m²), 500-sheet universal cassette; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 – 216 x 356 mm). |
Max. input capacity with options | 3,100 sheets |
Duplex unit | Duplex functionality as standard: Double-sided printing: 60 – 220 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | Max. 500 sheets face-down with paper full sensor |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022 (Dual Core) 800 MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS/Open XPS Direct Print |
Fonts | 93 scalable PCL fonts, 136 scalable PostScript fonts, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Integrated Accounting | 1000 department codes |
Features | Security features: IPSec, HTTPS, SNMPv3, IPPS, Encrypted PDF Direct Print, Private Print, Secure printing via SSL, POPover SSL, SMTP over SSL, Access control via integrated department codes, Data Security Kit (E) protects data on the HDD |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, Google Cloud Print |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4/Legal |
Digital copy features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, copy preview, image repeat copy, page numbering, stamp function, form overlay and skip blank page function. |
Exposure modes | Auto, manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A , high compression PDF, encrypted PDF, searchable PDF (Option), JPEG, XPS, Open XPS |
Scan features | Integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB / FTP folder, print) at once, scan to HDD, scan preview |
Original recognition | Text + Photo, Photo, Text, Light Text/Fine Line, Text (optimized for OCR) |
Max. scan size | A4 / Legal, Banner 216 x 1,900 mm (8.5 x 72 inch) |
Scan functionalities | Scan to E-mail (SMTP over SSL), Scan to FTP (FTP over SSL), Scan to SMB, Scan to USB Host, Scan to Document Box (HDD), TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Scan speed | Scan speed DP-5100: up to 60 ipm (300 dpi, A4, b/w), 40 ipm (600 dpi, A4 b/w, 300 dpi, A4, colour) Scan speed DP-5110: up to 120 ipm (300 dpi, A4, b/w), 80 ipm (300 dpi, A4, colour) |
FAX (Optional)
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds |
Transmission speed | Less than 3 seconds |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, 600 x 600 dpi, Halftone: 256 greyscales |
Max. original size | A4, Legal, Banner up to 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast, Internet Fax option: T.37 via SMTP/POP3 server |
INTERFACES
Standard interface | 3 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT) 2 slots for optional internal print server or fax, slot for optional SD/SDHC-card |
Reviews
There are no reviews yet.